2015 SkillsUSA Illinois State Championship
ICC took 70 students and faculty advisors to the SkillsUSA State Championships in Springfield (April 22-25). These Gold medalists have won the honor of competing at Nationals in Louisville, KY in June. Please help me in congratulating the following students on a job well done and Good Luck in Louisville:
Medalists from Illinois Central College:
GOLD:
1 | Seth Schumacher | Diesel Equipment Technology (Eureka) | ||
2 | Tyler Phillips | Graphic Communications (Pekin) | ||
3 | Jason Horn | Graphic Communications (Morton) | ||
4 | Noah Mefford | Telecommunications Cabling (Pekin) | ||
5 | Mitchell Sandlin | Telecommunications Cabling (Pekin) | ||
6 | Mitchell Sandlin | Quiz Bowl (Pekin) | ||
7 | Logan Winkler | Quiz Bowl (Pekin) | ||
8 | Christopher Boyer | Quiz Bowl (Farmington) | ||
9 | Zachary Regnier | Quiz Bowl (Cuba) |
SILVER:
1 | Kelsey Fields | Graphic Communications (Pekin) | ||
2 | Fritz Hinrichsen | HVACR (Congerville) | ||
3 | Bryc Myers | Telecommunications Cabling (Pekin) | ||
4 | Christopher Boyer | Information Technology Service (Farmington) | ||
5 | Joel Nieman | Sheet Metal (East Peoria) | ||
6 | Zachary Regnier | Technical Computer Applications (Cuba) | ||
7 | Samuel Johnson | Welding (Peoria) |
BRONZE:
1 | Kyle Hoeft | Diesel Equipment Technology (Manito) | ||
2 | Alex Schwarz | Telecommunications Cabling (Pekin) | ||
3 | Shayla Rippey | Graphic Communications (East Peoria) | ||
4 | Joeseph Privett | Internetworking (Pekin) | ||
5 | Amy Guynn | Internetworking (Peoria) | ||
6 | Jeffery Chiaravalle | Welding (Peoria) |
Of the remaining competitors from ICC, 35 of our students placed in the top 10 in their competitions.
In addition to our many student wins, our chapter also won First Place – Total Membership Award. This is the 15th consecutive year that ICC has had the largest overall post-secondary membership.